Replacement Housing, Детальна інформація

Replacement Housing
Тип документу: Реферат
Сторінок: 23
Предмет: Іншомовні роботи
Автор: Олексій
Розмір: 36.7
Скачувань: 805
Stall width measured o. c. of 2" pipe stall dividers.

Stall length measured from alley side of curb to front of stall.

|Age, months |Weight, lb |Freestall size |Neck rail |

| | |Width, in |Length, in |Height above|Distance |

| | | | |stall bed, |from back |

| | | | |in |curb, in |

|6-8 |350-500 |30 |60 |28 |46 |

|9-12 |500-650 |33 |64 |30 |49 |

|13-15 |650-800 |37 |72 |34 |57 |

|16-24 |800-1,200 |42 |78 |37 |62 |

|Dry cow |> 1,300 |45 |84 |40 |66 |

Table 5. Suggested dimensions for post and rail feeding fences.

|Age, months |Weight, lb |Throat height, in |Neck rail height, |

| | | |in |

|6-8[7] |360-490 |14 |28 |

|9-12 |490-650 |16 |30 |

|13-15 |650-780 |17 |34 |

|16-24 |780-1,200 |19 |41 |

|Cows |1,200-1,500 |21 |48 |

Table 6. Feed space requirements.

|Type |Age, months |Mature |

| | |cow |

| |3-4 |5-8 |9-12 |13-15 |16-24 | |

| |in/animal |

|Self feeder | | | | | | |

|Hay or silage |4 |4 |5 |6 |6 |6 |

|Mixed ration or grain |12 |12 |15 |18 |18 |18 |

|Once-a-day feeding | | | | | | |

|Hay, silage, or ration |12 |18 |22 |26 |26 |26-30 |

Cold housing

The online video editor trusted by teams to make professional video in minutes