On the problem of crystal metallic lattice in the densest packings of chemical elements valency.The electrons in zone of conductivity, Детальна інформація

On the problem of crystal metallic lattice in the densest packings of chemical elements valency.The electrons in zone of conductivity
Тип документу: Реферат
Сторінок: 5
Предмет: Іншомовні роботи
Автор: Олексій
Розмір: 6.7
Скачувань: 990
|Rhodium |Rh |+0,48 |8 |9 |face-centered|

|Palladium |Pd |-6,80 |1 |9 |face-centered|

|Silver or |Ag |-0,90 |1 |18 |face-centered|

|Silver |Ag |-0,90 |2 |9 |face-centered|

|Cadmium or |Cd |+0,67 |2 |18 |volume-center|

| | | | | |ed |

|Cadmium |Cd |+0,67 |3 |9 |volume-center|

| | | | | |ed |

|Caesium |Cs |-7,80 |1 |8 |body-centered|

|Lanthanum |La |-0,80 |2 |9 |volume-center|

| | | | | |ed |

|Cerium or |Ce |+1,92 |3 |9 |face-centered|

|Cerium |Ce |+1,92 |1 |9 |face-centered|

|Praseodymium or |Pr |+0,71 |4 |9 |volume-center|

| | | | | |ed |

|Praseodymium |Pr |+0,71 |1 |9 |volume-center|

| | | | | |ed |

|Neodymium or |Nd |+0,97 |5 |9 |volume-center|

| | | | | |ed |

|Neodymium |Nd |+0,97 |1 |9 |volume-center|

Т=1560К |2 |8 |body-centered|

|Dysprosium |Dy |-2,70 |1 |9 |volume-center|

| | | | | |ed |

|Dysprosium |Dy |Т=1657К |2 |8 |body-centered|

|Erbium |Er |-0,341 |1 |9 |volume-center|

| | | | | |ed |

|Thulium |Tu |-1,80 |1 |9 |volume-center|

| | | | | |ed |

|Ytterbium or |Yb |+3,77 |3 |9 |face-centered|

|Ytterbium |Yb |+3,77 |1 |9 |face-centered|

The online video editor trusted by teams to make professional video in minutes